| Sep. 2009 | DaringDogs | ||||||||||||||||
| Confidential Wholesale Order Form | |||||||||||||||||
| Part # | Item Name | Suggested Retail | Wholesale Price | Quantity | Total | ||||||||||||
| Group A | WS-PTJ | TIRE JUMP | $49.99 | $25.00 | x | = | $ | ||||||||||
| WS-PAHJ | HURDLE JUMP | $49.99 | $25.00 | x | = | $ | |||||||||||
| WS-6PWB | WEAVE POLES (w/Base) | $59.99 | $35.00 | x | = | $ | |||||||||||
| WS-6PGW | WEAVE POLES (in-ground) | $39.99 | $25.00 | x | = | $ | |||||||||||
| WS-PPBX | PAUSE BOX | $24.99 | $15.00 | x | = | $ | |||||||||||
| Group A > | For best shipping, the "A-Quantity" should be in multiples of 9 (9,18,etc.) | _ | A-Quantity | Sub-Total | |||||||||||||
| Group B | WS-9PT | 9' PRACTICE TUNNEL | $89.99 | $55.00 | x | = | $ | ||||||||||
| WS-8CTC | CHUTE COMBO | $89.99 | $60.00 | x | = | $ | |||||||||||
| Group B > | For the best shipping, the "B-Quantity" should be in multiples of 3 (3,6,etc.) | _ | B-Quantity | Sub-Total | |||||||||||||
| Group C | WS-6WWG | WEAVE WIRE GUIDES | $34.99 | $23.00 | x | = | $ | ||||||||||
| Group C > | For the best shipping, the "C-Quantity" should be in multiples of 3 (3,6,etc.) | _ | C-Quantity | Sub-Total | |||||||||||||
| Group D | WS-1206 | LEASH TAB (Red / Black) | $6.50 | $3.25 | x | = | $ | ||||||||||
| WS-1207 | LEASH TAB (Red) | $6.50 | $3.25 | x | = | $ | |||||||||||
| WS-1208 | LEASH TAB (Teal) | $6.50 | $3.25 | x | = | $ | |||||||||||
| WS-1210 | LEASH TAB (Pink) | $6.50 | $3.25 | x | = | $ | |||||||||||
| WS-1211 | LEASH TAB (Neon Yellow) | $6.50 | $3.25 | x | = | $ | |||||||||||
| WS-1212 | LEASH TAB (Neon Rainbow) | $6.50 | $3.25 | x | = | $ | |||||||||||
| WS-HT | LEASH TAB (Houndstooth) | $6.50 | $3.25 | x | = | $ | |||||||||||
| WS-MT | LEASH TAB (Multi Twist) | $6.50 | $3.25 | x | = | $ | |||||||||||
| WS-BCKTAB | LEASH TAB (Black) | $6.50 | $3.25 | x | = | $ | |||||||||||
| WS-BLTAB | LEASH TAB (Royal Blue) | $6.50 | $3.25 | x | = | $ | |||||||||||
| Group D > | For the best shipping, the "D-Quantity" should be in multiples of 12 | _ | D-Quantity | Sub-Total | |||||||||||||
| TOTAL Before Shipping | ABCD Total | TOTAL | |||||||||||||||
| Order Notes: 4ABOUT THE GROUPS: Each obstacle in a “Group” have the same size boxes, so are most economically shipped in a “master carton” (or case). You can order an assortment of items within a Group to fill up a carton. 4MINIMUM ORDER: You must order at least one full Group. |
|||||||||||||||||
| Verify prices first with www.DaringDogs.com/prices.htm Prices are subject to change. Order Methods: Call 800-254-9441, or Email: sales@daringdogs.com, or Fax: 585-229-4010. Mail: 7428 State Rt. 20A, Bloomfield, NY 14469. First orders must be prepaid. Subsequent orders can be Net 30 with credit acceptance. | |||||||||||||||||